| niteguy Fast: 1650 W15200D162L14645 Slow: 2047 W1984D154L1708) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | Thole123 (1522) | niteguy (1638) | 51F |
| 2 | win | Thole123 (1535) | niteguy (1625) | 20F |
| 3 | win | niteguy (1609) | DucPM (1628) | 37F |
| 4 | win | linh2011 (1527) | niteguy (1596) | 16F |
| 5 | win | niteguy (1582) | linh2011 (1541) | 25F |
| 6 | win | niteguy (1568) | feifan5 (1517) | 20F |
| 7 | draw | feifan5 (1516) | niteguy (1569) | 90F |
| 8 | lose | niteguy (1585) | bat6 (1567) | 26F |
| 9 | win | bat6 (1583) | niteguy (1569) | 15F |
| 10 | lose | reminiscent (1700) | niteguy (1581) | 39F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

