pb004
Fast: 1832 W43D3L21
Slow: 1765 W25D1L7)
# Result Red Black Moves
1 lose WAR_CHESS (1846) pb004 (1848) 10F
2 lose pb004 (1865) carlos (1812) 25F
3 win trinh96 (1861) pb004 (1849) 34F
4 win pb004 (1756) tysuu123 (1534) 29S
5 lose pb004 (1770) cocotuong (1827) 23S
6 win Nhagaobac (1708) pb004 (1837) 31F
7 win pb004 (1821) Putinn (1841) 10F
8 lose pb004 (1837) Putinn (1825) 18F
9 lose pb004 (1848) chienthang10 (1992) 12F
10 lose chienthang10 (1980) pb004 (1860) 37F
Click on the game number to view/save game moves in WXF format. Click on the game outcome to review the game. In general, all games within the last 3 weeks are available for review. For the next 10 games by pb004, click here.

Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

Nick:
Game type: All Slow Fast
Start:
Number of games:
CXQ Vinagames