phutennis Fast: 1500 W0D0L0 Slow: 2209 W1390D213L1444) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | phutennis (2225) | tmtquan (2201) | 20S |
2 | win | suzuki98 (2060) | phutennis (2214) | 55S |
3 | win | phutennis (2202) | suzuki98 (2072) | 34S |
4 | lose | cau1964 (2103) | phutennis (2221) | 37S |
5 | win | phutennis (2208) | cau1964 (2116) | 18S |
6 | draw | WilliamTrinh (2267) | phutennis (2207) | 68S |
7 | lose | phongbatbinh (2279) | phutennis (2221) | 29S |
8 | win | phutennis (2203) | phongbatbinh (2297) | 32S |
9 | win | phutennis (2186) | Mooncake (2228) | 15S |
10 | lose | phutennis (2199) | Mailinhap (2178) | 35S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.