| play4diamond Fast: 1500 W0D0L0 Slow: 1808 W990D258L807) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | draw | play4diamond (1811) | Choivuithoi9 (1707) | 46S |
| 2 | lose | play4diamond (1825) | minhnghia123 (1871) | 30S |
| 3 | win | play4diamond (1816) | Daovan (1592) | 1S |
| 4 | draw | play4diamond (1815) | Tin113 (1860) | 59S |
| 5 | draw | play4diamond (1815) | Thichhochoi (1800) | 43S |
| 6 | lose | play4diamond (1827) | binhtute (1934) | 40S |
| 7 | draw | play4diamond (1830) | dung1962 (1715) | 49S |
| 8 | lose | play4diamond (1840) | TrangHuynh (2032) | 29S |
| 9 | lose | play4diamond (1850) | ngocbaooo (2030) | 18S |
| 10 | lose | play4diamond (1865) | bacmangso1 (1896) | 28S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

