pva48 Fast: 1500 W0D0L0 Slow: 1917 W7591D1232L6799) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | draw | pva48 (1917) | Tranbinh2007 (1900) | 143S |
2 | win | pva48 (1895) | nguyen_hong (2106) | 26S |
3 | lose | pva48 (1911) | vittroi37 (1893) | 55S |
4 | lose | pva48 (1926) | ahn (1938) | 19S |
5 | win | BaBua (1957) | pva48 (1909) | 21S |
6 | lose | pva48 (1924) | BaBua (1942) | 61S |
7 | win | pva48 (1906) | nguyen_hong (1987) | 54S |
8 | lose | pva48 (1920) | nguyen_hong (1973) | 43S |
9 | win | pva48 (1908) | kelsterbach (1776) | 22S |
10 | lose | pva48 (1926) | hoangsavn (1834) | 9S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.