| qaws Fast: 1483 W0D0L1 Slow: 1442 W4931D380L5034) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | qaws (1451) | anhly2002 (1693) | 18S |
| 2 | win | Kk99 (1406) | qaws (1436) | 55S |
| 3 | lose | ckjoe (1494) | qaws (1450) | 27S |
| 4 | lose | hoanglongdc (1459) | qaws (1466) | 21S |
| 5 | win | qaws (1448) | johnny038 (1537) | 41S |
| 6 | lose | johnny038 (1523) | qaws (1462) | 22S |
| 7 | lose | pham_kien1 (1446) | qaws (1478) | 43S |
| 8 | lose | qaws (1493) | Gentleman (1517) | 23S |
| 9 | win | Bachthu (1419) | qaws (1479) | 33S |
| 10 | lose | dongta (1531) | qaws (1493) | 48S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

