| quocty1995 Fast: 1851 W6745D547L6879 Slow: 1554 W5D0L4) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Robo (2326) | quocty1995 (1860) | 30F |
| 2 | lose | viet999 (1872) | quocty1995 (1876) | 23F |
| 3 | lose | TeoMap1976 (1958) | quocty1995 (1889) | 27F |
| 4 | lose | quocty1995 (1903) | TeoMap1976 (1944) | 28F |
| 5 | win | quocty1995 (1889) | binam (1844) | 21F |
| 6 | draw | Forfun7687 (1741) | quocty1995 (1893) | 28F |
| 7 | win | quocty1995 (1881) | Forfun7687 (1753) | 33F |
| 8 | win | quocty1995 (1867) | bluehorse (1818) | 23F |
| 9 | win | chee (1961) | quocty1995 (1848) | 43F |
| 10 | lose | quocty1995 (1861) | chee (1948) | 20F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

