quynhhien Fast: 1625 W279D16L269 Slow: 1634 W6064D910L6175) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | cowboy1207 (1551) | quynhhien (1643) | 29F |
2 | win | quynhhien (1629) | vitmai (1587) | 32F |
3 | lose | choots (1605) | quynhhien (1646) | 68F |
4 | lose | thu54 (1674) | quynhhien (1661) | 36F |
5 | lose | woxidecek (1845) | quynhhien (1671) | 33F |
6 | lose | giaitrinr1 (1632) | quynhhien (1688) | 53F |
7 | lose | quynhhien (1709) | LRJ85 (1521) | 62F |
8 | win | quynhhien (1698) | LRJ85 (1532) | 30F |
9 | win | quynhhien (1673) | so3209 (1567) | 62F |
10 | lose | so3209 (1524) | quynhhien (1716) | 31F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.