| raymond723 Fast: 1417 W3D0L9 Slow: 1413 W15101D1157L21885) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Kevinn (1453) | raymond723 (1428) | 23S |
| 2 | win | haiphuong (1391) | raymond723 (1413) | 25S |
| 3 | lose | raymond723 (1404) | Parisbas (1420) | 21S |
| 4 | lose | Parisbas (1404) | raymond723 (1420) | 24S |
| 5 | win | Sunshine123 (1392) | raymond723 (1405) | 9S |
| 6 | lose | thuxem (1447) | raymond723 (1420) | 62S |
| 7 | lose | zhiwei (1480) | raymond723 (1411) | 46S |
| 8 | lose | chuotti (1393) | raymond723 (1402) | 37S |
| 9 | lose | rikioh1 (1465) | raymond723 (1416) | 28S |
| 10 | lose | Mk0070 (1438) | raymond723 (1407) | 34S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

