releasestres Fast: 1484 W0D0L1 Slow: 1647 W2501D124L2404) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | shjoe (1469) | releasestres (1636) | 38S |
2 | lose | Richardhoang (1677) | releasestres (1651) | 41S |
3 | lose | releasestres (1667) | Richardhoang (1661) | 61S |
4 | lose | releasestres (1682) | khitreocay (1693) | 17S |
5 | win | namphat (1642) | releasestres (1667) | 30S |
6 | win | limk2011 (1544) | releasestres (1655) | 24S |
7 | win | releasestres (1642) | limk2011 (1557) | 29S |
8 | win | VUA_Co (1491) | releasestres (1631) | 29S |
9 | win | releasestres (1622) | nguyenhctl (1390) | 50S |
10 | win | nguyenhctl (1399) | releasestres (1613) | 41S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.