rgsport Fast: 1659 W179D10L183 Slow: 1788 W1322D261L1470) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | rgsport (1673) | tuanscr (1731) | 36F |
2 | lose | rgsport (1688) | tuanscr (1716) | 30F |
3 | win | rgsport (1671) | sgdude (1716) | 26F |
4 | win | rgsport (1653) | sgdude (1734) | 30F |
5 | lose | pmart (1736) | rgsport (1666) | 58F |
6 | lose | rgsport (1683) | monkey52 (1621) | 57F |
7 | win | monkey52 (1635) | rgsport (1669) | 68F |
8 | lose | rgsport (1684) | chuober (1699) | 78F |
9 | lose | rgsport (1702) | RP (1634) | 20F |
10 | draw | rgsport (1702) | Dongg (1727) | 27F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.