| ric4591 Fast: 1644 W4179D96L4616 Slow: 2069 W6944D438L7215) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | ric4591 (2081) | WilliamTrinh (2103) | 23S |
| 2 | win | WilliamTrinh (2116) | ric4591 (2068) | 38S |
| 3 | lose | ric4591 (2087) | tranvanmat (1969) | 42S |
| 4 | win | ric4591 (2071) | powerchess (2074) | 62S |
| 5 | win | Chiutuong53 (2082) | ric4591 (2055) | 24S |
| 6 | win | ric4591 (2041) | cuoico (1978) | 18S |
| 7 | lose | cuoico (1959) | ric4591 (2060) | 79S |
| 8 | lose | ric4591 (2070) | honganh1968 (2272) | 58S |
| 9 | win | honganh1968 (2295) | ric4591 (2047) | 53S |
| 10 | win | ric4591 (2030) | dnlan060708 (2079) | 13S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

