river Fast: 1457 W0D0L3 Slow: 2041 W2402D216L2521) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | hatam (1981) | river (2027) | 36S |
2 | lose | river (2045) | NgocAnhN (1955) | 40S |
3 | win | river (2030) | PLTUAN (2018) | 30S |
4 | win | PLTUAN (2034) | river (2014) | 21S |
5 | win | tammap (2096) | river (1995) | 49S |
6 | win | ducqbui1 (1985) | river (1979) | 28S |
7 | win | pva48 (1917) | river (1965) | 40S |
8 | win | HungNT (2081) | river (1945) | 21S |
9 | win | holido (1969) | river (1928) | 69S |
10 | win | river (1911) | gianthithanh (1971) | 45S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.