rua_a Fast: 1661 W96D8L83 Slow: 1445 W1D1L5) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | rua_a (1648) | anhcuahai (1559) | 52F |
2 | win | rua_a (1626) | Buddha (1832) | 144F |
3 | lose | tonydoodoo (1671) | rua_a (1641) | 30F |
4 | win | rua_a (1624) | nguyenQ (1673) | 26F |
5 | win | botot1999 (1590) | rua_a (1609) | 31F |
6 | lose | rua_a (1626) | botot1999 (1573) | 37F |
7 | lose | rua_a (1641) | Steven_darwi (1665) | 20F |
8 | win | rua_a (1628) | cotuongvui81 (1532) | 78F |
9 | win | Ghetchoi1van (1779) | rua_a (1607) | 34F |
10 | draw | rua_a (1602) | Ghetchoi1van (1784) | 55F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.