| rym Fast: 1500 W0D0L0 Slow: 1753 W22D0L8) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | anqualda (1669) | rym (1740) | 20S |
| 2 | win | rym (1726) | anqualda (1683) | 23S |
| 3 | lose | rym (1744) | chettuiroi (1666) | 32S |
| 4 | win | chettuiroi (1680) | rym (1730) | 23S |
| 5 | win | rym (1716) | trungspa (1655) | 33S |
| 6 | lose | Hoangpl2 (1658) | rym (1734) | 37S |
| 7 | win | rym (1720) | Hoangpl2 (1672) | 21S |
| 8 | lose | rym (1734) | hoa_change (1798) | 28S |
| 9 | win | rym (1717) | Tony_Quang (1764) | 11S |
| 10 | win | rym (1701) | vuvanchuyen (1726) | 36S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

