| sadec Fast: 1483 W3836D77L4905 Slow: 1418 W108D6L164) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | sadec (1497) | qixiang8822 (1553) | 60F |
| 2 | lose | qixiang8822 (1538) | sadec (1512) | 33F |
| 3 | lose | dungvoda (1495) | sadec (1529) | 35F |
| 4 | win | dungvoda (1510) | sadec (1514) | 30F |
| 5 | win | choinhuvit (1419) | sadec (1501) | 22F |
| 6 | win | sadec (1487) | choinhuvit (1433) | 25F |
| 7 | win | satha (1583) | sadec (1468) | 23F |
| 8 | win | baoboa (1520) | sadec (1450) | 35F |
| 9 | lose | London12 (1452) | sadec (1466) | 38F |
| 10 | win | sadec (1450) | London12 (1468) | 32F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

