| sanjose12345 Fast: 1660 W5038D597L4953 Slow: 2275 W4440D1493L3444) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | Dungvinh (1616) | sanjose12345 (1645) | 34F |
| 2 | win | sanjose12345 (1630) | Hoang_Cuong (1621) | 44F |
| 3 | lose | Hoang_Cuong (1604) | sanjose12345 (1647) | 32F |
| 4 | win | binh51 (1636) | sanjose12345 (1631) | 14F |
| 5 | win | sanjose12345 (1614) | binh51 (1653) | 16F |
| 6 | win | sanjose12345 (1597) | dirtyharry (1657) | 86F |
| 7 | lose | dirtyharry (1642) | sanjose12345 (1612) | 26F |
| 8 | draw | beatmeup (2334) | sanjose12345 (2274) | 69S |
| 9 | lose | Cgchcgranc (2417) | sanjose12345 (2286) | 27S |
| 10 | win | sanjose12345 (1596) | dennis2018 (1616) | 19F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

