| semarang Fast: 1500 W0D0L0 Slow: 1719 W5256D831L5813) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | Johnlike (1693) | semarang (1704) | 75S |
| 2 | win | semarang (1688) | Johnlike (1709) | 18S |
| 3 | win | hung01 (1705) | semarang (1671) | 31S |
| 4 | win | semarang (1656) | thaivu009 (1635) | 45S |
| 5 | lose | semarang (1668) | Chiquyen (1791) | 36S |
| 6 | lose | Chiquyen (1779) | semarang (1680) | 32S |
| 7 | lose | semarang (1692) | Cau5 (1809) | 6S |
| 8 | lose | Cau5 (1796) | semarang (1705) | 31S |
| 9 | draw | nhajenny (1647) | semarang (1706) | 45S |
| 10 | win | semarang (1691) | nhajenny (1662) | 30S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

