soaitd Fast: 2219 W5488D1214L4992 Slow: 2125 W7776D2921L7582) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | volamminhchu (2405) | soaitd (2229) | 30F |
2 | draw | hanoi08 (2046) | soaitd (2234) | 31F |
3 | win | soaitd (2221) | Dqtien_6996 (2134) | 28F |
4 | win | Dqtien_6996 (2148) | soaitd (2207) | 35F |
5 | lose | Konchimnon1 (2297) | soaitd (2220) | 20F |
6 | win | soaitd (2211) | christine_38 (1967) | 24F |
7 | lose | soaitd (2224) | mr_bui (2312) | 21F |
8 | lose | soaitd (2239) | Konchimnon1 (2257) | 14F |
9 | win | soaitd (2223) | so4930 (2249) | 29F |
10 | win | soaitd (2205) | andytq777 (2286) | 41F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.