sumodo Fast: 1500 W0D0L0 Slow: 1461 W88D7L93) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | sumodo (1474) | quan12 (1554) | 42S |
2 | draw | quan12 (1556) | sumodo (1472) | 16S |
3 | lose | sumodo (1490) | snooky (1418) | 30S |
4 | win | hieptran1983 (1455) | sumodo (1475) | 1S |
5 | lose | sumodo (1487) | THEHUNG (1610) | 28S |
6 | lose | THEHUNG (1597) | sumodo (1500) | 50S |
7 | lose | sumodo (1514) | hoangky_2 (1577) | 35S |
8 | win | sumodo (1501) | vincen (1431) | 16S |
9 | win | vincen (1445) | sumodo (1487) | 58S |
10 | win | sumodo (1474) | dfgh (1405) | 31S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.