| suntzu Fast: 1420 W8594D725L9999 Slow: 1422 W141D6L243) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | tai12345678 (1417) | suntzu (1436) | 33F |
| 2 | win | suntzu (1420) | TOSEITRADE (1422) | 15F |
| 3 | lose | TOSEITRADE (1406) | suntzu (1436) | 24F |
| 4 | win | lostwages (1420) | suntzu (1420) | 31F |
| 5 | win | giahung (1578) | suntzu (1376) | 22F |
| 6 | win | baoboa (1484) | suntzu (1357) | 34F |
| 7 | lose | baoboa (1472) | suntzu (1369) | 10F |
| 8 | lose | Tosuphu (1513) | suntzu (1381) | 21F |
| 9 | lose | satha (1623) | suntzu (1390) | 53F |
| 10 | lose | satha (1614) | suntzu (1399) | 81F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

