| suryabaru Fast: 1674 W423D24L423 Slow: 1500 W3D0L3) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | dinhpt (1689) | suryabaru (1658) | 41F |
| 2 | win | suryabaru (1641) | huoc317 (1697) | 27F |
| 3 | lose | huoc317 (1682) | suryabaru (1656) | 27F |
| 4 | lose | suryabaru (1670) | Minh_Hok (1704) | 48F |
| 5 | win | Thanhhai1079 (1629) | suryabaru (1655) | 39F |
| 6 | lose | suryabaru (1666) | toanpvvt (1814) | 30F |
| 7 | lose | Daiduong1234 (1697) | suryabaru (1681) | 52F |
| 8 | lose | Ninhbinh (1776) | suryabaru (1694) | 29F |
| 9 | win | qbqbqb (1725) | suryabaru (1677) | 19F |
| 10 | win | quangtung02 (1654) | suryabaru (1662) | 29F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

