| taipo Fast: 1991 W6215D827L5761 Slow: 1420 W0D0L6) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | taipo (2002) | Vuminhphuong (2166) | 38F |
| 2 | draw | taipo (1997) | Vuminhphuong (2171) | 63F |
| 3 | win | quyenchau (2171) | taipo (1976) | 50F |
| 4 | win | saurou71 (2050) | taipo (1958) | 27F |
| 5 | lose | vitwatroi (1988) | taipo (1990) | 39F |
| 6 | lose | fatsss (1954) | taipo (2007) | 26F |
| 7 | lose | taipo (2025) | fatsss (1936) | 12F |
| 8 | lose | taipo (2035) | Thanh_Tran (2225) | 17F |
| 9 | lose | Thanh_Tran (2215) | taipo (2045) | 57F |
| 10 | lose | taipo (2060) | cubo2012 (2083) | 38F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

