tam Fast: 1625 W2935D315L2781 Slow: 1984 W181D27L145) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | huebinh (1700) | tam (1639) | 19F |
2 | lose | tam (1653) | huebinh (1686) | 30F |
3 | win | chiefaccount (1752) | tam (1634) | 34F |
4 | lose | tam (1650) | xq_pl (1621) | 6F |
5 | win | tam (1634) | kokhanoy (1656) | 32F |
6 | lose | kokhanoy (1640) | tam (1650) | 22F |
7 | lose | Swbumbum (1719) | tam (1664) | 12F |
8 | lose | Swbumbum (1704) | tam (1679) | 40F |
9 | lose | tam (1689) | cangcot (1864) | 36F |
10 | lose | giaitri58 (1648) | tam (1706) | 16F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.