| tamquoc2024 Fast: 1500 W0D0L0 Slow: 1981 W2778D131L2516) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | tamquoc2024 (1967) | hoabien1 (1903) | 31S |
| 2 | lose | tamquoc2024 (1984) | tomcontuong (1933) | 43S |
| 3 | lose | tamquoc2024 (2000) | thotrang51 (1980) | 17S |
| 4 | win | duc00 (1752) | tamquoc2024 (1991) | 20S |
| 5 | win | tamquoc2024 (1982) | duc00 (1761) | 20S |
| 6 | lose | tamquoc2024 (2000) | romeole2222 (1928) | 27S |
| 7 | lose | tamquoc2024 (2015) | vuong81 (2025) | 37S |
| 8 | draw | tamquoc2024 (2011) | KimVo (2156) | 33S |
| 9 | lose | tamquoc2024 (2023) | thomastu49 (2155) | 64S |
| 10 | draw | tamquoc2024 (2025) | vq1986 (1947) | 43S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

