| tamquoc2024 Fast: 1500 W0D0L0 Slow: 2028 W1673D90L1496) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | tamquoc2024 (2008) | tinhtuongsea (2165) | 37S |
| 2 | win | tamquoc2024 (1986) | KyThuMienTay (2227) | 43S |
| 3 | win | ThoBach (1945) | tamquoc2024 (1971) | 31S |
| 4 | win | tamquoc2024 (1953) | tapchoi001 (2035) | 48S |
| 5 | lose | tamquoc2024 (1968) | thiendo (1996) | 28S |
| 6 | lose | tamquoc2024 (1985) | CHUONG555 (1929) | 33S |
| 7 | win | tamquoc2024 (1972) | mike2000 (1878) | 15S |
| 8 | win | tamquoc2024 (1958) | jim888 (1900) | 35S |
| 9 | win | tamquoc2024 (1941) | Lamtu12 (1993) | 26S |
| 10 | win | gilgamesh (1869) | tamquoc2024 (1927) | 33S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

