| tapchoi001 Fast: 1514 W2D0L1 Slow: 1995 W23950D2261L20969) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | tapchoi001 (2039) | kieugiang01 (1823) | 1S |
| 2 | win | kieugiang01 (1844) | tapchoi001 (2018) | 41S |
| 3 | draw | tapchoi001 (2029) | kieugiang01 (1833) | 166S |
| 4 | win | Eagle (1899) | tapchoi001 (2017) | 43S |
| 5 | win | tapchoi001 (2002) | Chiquyen (1986) | 15S |
| 6 | win | Chiquyen (2002) | tapchoi001 (1986) | 27S |
| 7 | lose | tapchoi001 (2016) | Saigon99 (2036) | 59S |
| 8 | lose | tapchoi001 (2060) | n06usa (1852) | 1S |
| 9 | win | n06usa (1874) | tapchoi001 (2038) | 50S |
| 10 | win | martineven (2047) | tapchoi001 (2022) | 20S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

