taxidriver Fast: 1593 W19174D702L19398 Slow: 1495 W3D0L4) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | bim24 (1652) | taxidriver (1607) | 26F |
2 | win | ialwayswin (1814) | taxidriver (1585) | 29F |
3 | lose | Hairat102 (1572) | taxidriver (1601) | 24F |
4 | lose | qwq (1695) | taxidriver (1614) | 50F |
5 | lose | taxidriver (1628) | qwq (1681) | 37F |
6 | win | taxidriver (1611) | ldlguy (1656) | 45F |
7 | lose | YKH (1682) | taxidriver (1625) | 52F |
8 | win | Iwin2017 (1847) | taxidriver (1602) | 22F |
9 | lose | Cudung (1608) | taxidriver (1618) | 9F |
10 | lose | ialwayswin (1771) | taxidriver (1629) | 28F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.