| tayho58 Fast: 1473 W7D0L9 Slow: 1574 W14127D2895L13867) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Leongo (1785) | tayho58 (1594) | 27S |
| 2 | lose | manhgiac (1632) | tayho58 (1609) | 35S |
| 3 | win | tayho58 (1592) | manhgiac (1649) | 26S |
| 4 | win | tichtakiemph (1573) | tayho58 (1577) | 1S |
| 5 | win | Thaothao (1542) | tayho58 (1562) | 45S |
| 6 | draw | tayho58 (1562) | Thaothao (1542) | 51S |
| 7 | lose | Tmh1291 (1532) | tayho58 (1579) | 27S |
| 8 | win | johnny_ho (1544) | tayho58 (1564) | 29S |
| 9 | lose | tayho58 (1579) | Donald (1601) | 32S |
| 10 | win | NQD (1496) | tayho58 (1566) | 37S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

