| tdh Fast: 1500 W0D0L0 Slow: 1687 W12286D1409L14851) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | tdh (1670) | Osamu (1706) | 57S |
| 2 | lose | Osamu (1691) | tdh (1685) | 47S |
| 3 | lose | tdh (1701) | abccotuong6z (1676) | 83S |
| 4 | lose | tdh (1718) | abccotuong6z (1659) | 46S |
| 5 | lose | phuthuy123 (1582) | tdh (1738) | 39S |
| 6 | lose | jtam19 (1764) | tdh (1770) | 33S |
| 7 | win | binhcali (1670) | tdh (1757) | 36S |
| 8 | win | bian85 (1878) | tdh (1737) | 22S |
| 9 | draw | tdh (1733) | bian85 (1882) | 53S |
| 10 | lose | seekitha2017 (1726) | tdh (1749) | 47S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

