| tdh Fast: 1500 W0D0L0 Slow: 1790 W13099D1529L15832) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | tdh (1773) | kieumy2003 (1808) | 57S |
| 2 | lose | Htpl13 (1979) | tdh (1783) | 39S |
| 3 | win | tdh (1761) | Htpl13 (2001) | 19S |
| 4 | win | tom_jerry1 (1903) | tdh (1741) | 38S |
| 5 | lose | tdh (1760) | thelastleaf (1632) | 56S |
| 6 | win | lehoa (1599) | tdh (1749) | 41S |
| 7 | win | johnnyhuyen (1797) | tdh (1731) | 10S |
| 8 | win | xsmn212 (1734) | tdh (1715) | 39S |
| 9 | lose | Lokta_100 (1742) | tdh (1730) | 38S |
| 10 | win | island777 (1757) | tdh (1713) | 27S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

