thanhdo_68 Fast: 1419 W347D0L900 Slow: 1504 W3477D246L6136) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | thanhdo_68 (1518) | cotuongson (1565) | 69S |
2 | win | thanhdo_68 (1501) | tudanphan947 (1537) | 45S |
3 | win | jonnytrinh (1453) | thanhdo_68 (1487) | 33S |
4 | win | thanhdo_68 (1472) | jonnytrinh (1468) | 25S |
5 | win | thanhdo_68 (1455) | denhenlailen (1502) | 28S |
6 | win | thanhdo_68 (1440) | Vuminhtam66 (1416) | 37S |
7 | lose | thanhdo_68 (1456) | chatchatbum (1439) | 56S |
8 | lose | thanhdo_68 (1472) | Mk0070 (1463) | 34S |
9 | lose | TuanLe345 (1441) | thanhdo_68 (1489) | 34S |
10 | win | thanhdo_68 (1474) | TuanLe345 (1456) | 44S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.