themaster Fast: 1500 W0D0L0 Slow: 1656 W1287D332L1158) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | themaster (1668) | Banksy (1779) | 26S |
2 | win | themaster (1648) | Banksy (1799) | 12S |
3 | lose | themaster (1666) | Tigger74 (1595) | 81S |
4 | lose | cotuong57 (1648) | themaster (1683) | 52S |
5 | win | minhhoangnet (1628) | themaster (1669) | 10S |
6 | win | themaster (1654) | minhhoangnet (1643) | 25S |
7 | win | THEKNIGHT999 (1600) | themaster (1640) | 23S |
8 | draw | themaster (1641) | chedung68 (1592) | 123S |
9 | win | themaster (1626) | chedung68 (1607) | 36S |
10 | lose | hacan (1551) | themaster (1644) | 44S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.