thoangh Fast: 1637 W1236D52L1411 Slow: 1495 W6353D700L7000) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | thoangh (1603) | peterha72 (1652) | 29F |
2 | lose | peterha72 (1619) | thoangh (1636) | 28F |
3 | win | QuocTienND (1538) | thoangh (1623) | 45F |
4 | win | Lephongqng (1519) | thoangh (1610) | 78F |
5 | win | kcctj (1612) | thoangh (1594) | 33F |
6 | win | mingotran (1550) | thoangh (1579) | 17F |
7 | lose | peterha72 (1574) | thoangh (1595) | 30F |
8 | win | thoangh (1578) | Travinh5 (1631) | 35F |
9 | lose | tuananh921 (1657) | thoangh (1592) | 37F |
10 | lose | thoangh (1606) | tuananh921 (1643) | 40F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.