| thongcons Fast: 1500 W0D0L0 Slow: 2031 W1864D470L2121) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves | 
| 1 | win | Mooncake (2152) | thongcons (2011) | 61S | 
| 2 | lose | thongcons (2023) | Mooncake (2140) | 56S | 
| 3 | win | thongcons (2009) | Ok (1976) | 36S | 
| 4 | win | thongcons (1993) | Dllc (1996) | 41S | 
| 5 | win | Texan2025 (2039) | thongcons (1976) | 21S | 
| 6 | win | thongcons (1951) | bolinhnam (2301) | 23S | 
| 7 | win | thongcons (1935) | tapchoico525 (1959) | 34S | 
| 8 | win | thongcons (1918) | tapchoico525 (1976) | 40S | 
| 9 | lose | thongcons (1935) | vo__danh2011 (1899) | 65S | 
| 10 | win | vo__danh2011 (1914) | thongcons (1920) | 23S | 
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

 
