ths Fast: 1417 W14571D525L16024 Slow: 1500 W0D0L0) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | ths (1430) | Player1 (1527) | 76F |
2 | lose | tuaneuro (1428) | ths (1446) | 30F |
3 | win | ths (1430) | tuaneuro (1444) | 20F |
4 | lose | so3209 (1620) | ths (1452) | 35F |
5 | lose | so3209 (1596) | ths (1476) | 28F |
6 | win | ths (1457) | ymliang2009 (1586) | 59F |
7 | win | ymliang2009 (1607) | ths (1436) | 30F |
8 | lose | tuannth (1393) | ths (1453) | 26F |
9 | win | ths (1438) | tuannth (1408) | 33F |
10 | lose | ths (1451) | sadec (1520) | 1F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.