| thuy7 Fast: 1500 W0D0L0 Slow: 1842 W2318D331L2063) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | thuy7 (1823) | naizan (1929) | 48S |
| 2 | lose | naizan (1916) | thuy7 (1836) | 32S |
| 3 | lose | thuy7 (1851) | Haitrannbi01 (1855) | 48S |
| 4 | lose | thuy7 (1867) | Haitrannbi01 (1839) | 86S |
| 5 | lose | Giap2805_ (1820) | thuy7 (1884) | 54S |
| 6 | win | thuy7 (1870) | panasonic (1830) | 50S |
| 7 | win | thuy7 (1854) | thanhhue (1867) | 32S |
| 8 | lose | thanhhue (1851) | thuy7 (1870) | 91S |
| 9 | win | sontran1970 (1862) | thuy7 (1854) | 51S |
| 10 | draw | thuy7 (1854) | vuongnguyen (1835) | 124S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

