titto
Fast: 2007 W5864D455L5710
Slow: 1515 W1D0L0)
# Result Red Black Moves
1 lose Jay_Phin (1995) titto (2023) 16F
2 lose titto (2040) Jay_Phin (1978) 33F
3 lose titto (2055) socai2020 (2081) 20F
4 win socai2020 (2098) titto (2038) 51F
5 lose titto (2055) thuakhongsao (2019) 10F
6 lose titto (2074) fats (1969) 56F
7 win titto (2061) QuanVN (1966) 25F
8 lose titto (2080) Xun89 (1964) 20F
9 lose titto (2100) Xun89 (1944) 29F
10 lose titto (2114) How_are_you (2178) 51F
Click on the game number to view/save game moves in WXF format. Click on the game outcome to review the game. In general, all games within the last 3 weeks are available for review. For the next 10 games by titto, click here.

Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

Nick:
Game type: All Slow Fast
Start:
Number of games:
CXQ Vinagames