toandonpy Fast: 1498 W1D0L1 Slow: 1712 W1817D134L1843) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | toandonpy (1700) | phangialuat (1600) | 27S |
2 | win | phangialuat (1613) | toandonpy (1687) | 61S |
3 | lose | toandonpy (1704) | scorpion2020 (1640) | 15S |
4 | win | scorpion2020 (1654) | toandonpy (1690) | 18S |
5 | draw | haribo (1779) | toandonpy (1688) | 73S |
6 | win | bluebear213 (1665) | toandonpy (1673) | 23S |
7 | win | toandonpy (1660) | Tuanadam (1592) | 35S |
8 | draw | Tuanadam (1590) | toandonpy (1662) | 59S |
9 | lose | toandonpy (1680) | Tuanadam (1595) | 60S |
10 | lose | Tuanadam (1576) | toandonpy (1699) | 47S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.