tp3 Fast: 1826 W4378D344L4448 Slow: 1500 W0D0L0) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | tp3 (1839) | honda71 (1935) | 42F |
2 | lose | tp3 (1857) | rongls (1780) | 53F |
3 | win | crAzicow (1821) | tp3 (1842) | 34F |
4 | win | BEN1999 (1801) | tp3 (1827) | 40F |
5 | lose | tp3 (1843) | kkuteo (1836) | 27F |
6 | win | kkuteo (1852) | tp3 (1827) | 43F |
7 | lose | tp3 (1848) | daigongzhang (1675) | 41F |
8 | lose | xuxuxu (1887) | tp3 (1863) | 25F |
9 | win | tp3 (1847) | Cohn (1858) | 34F |
10 | win | Cohn (1875) | tp3 (1830) | 47F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.