| troong1964 Fast: 1413 W13D0L34 Slow: 1459 W4912D294L6046) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Game_one (1479) | troong1964 (1474) | 59S |
| 2 | win | dendro (1465) | troong1964 (1458) | 11S |
| 3 | win | troong1964 (1440) | susu06 (1533) | 1S |
| 4 | win | susu06 (1552) | troong1964 (1421) | 1S |
| 5 | lose | troong1964 (1434) | choiluan (1503) | 55S |
| 6 | lose | choiluan (1489) | troong1964 (1448) | 22S |
| 7 | win | thedinh13182 (1533) | troong1964 (1429) | 1S |
| 8 | lose | fatjim (1637) | troong1964 (1439) | 33S |
| 9 | lose | travelgoh (1423) | troong1964 (1456) | 48S |
| 10 | lose | troong1964 (1472) | Jayco (1451) | 19S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

