tuandinh49 Fast: 1485 W0D0L1 Slow: 1445 W6D0L9) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | tuandinh49 (1460) | hanhkrthanh (1471) | 38S |
2 | lose | ntrongm (1527) | tuandinh49 (1500) | 23F |
3 | lose | tuandinh49 (1474) | chamanh (1539) | 65S |
4 | win | tuandinh49 (1459) | Hitodalat (1434) | 20S |
5 | win | tuandinh49 (1449) | levanhai87 (1252) | 58S |
6 | win | tuandinh49 (1439) | levanhai87 (1262) | 73S |
7 | lose | lexuante2016 (1481) | tuandinh49 (1454) | 33S |
8 | lose | tuandinh49 (1469) | ngheo (1500) | 23S |
9 | win | KTD59 (1453) | tuandinh49 (1454) | 26S |
10 | lose | tuandinh49 (1471) | BmQ (1418) | 40S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.