tudanphan947 Fast: 1420 W176D4L321 Slow: 1631 W12498D956L13372) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | not2good (1574) | tudanphan947 (1649) | 45S |
2 | win | tudanphan947 (1636) | LeTung66 (1561) | 22S |
3 | lose | tudanphan947 (1649) | cerato (1743) | 43S |
4 | win | tudanphan947 (1636) | vodanh123 (1559) | 21S |
5 | win | khoatung (1617) | tudanphan947 (1621) | 21S |
6 | win | tudanphan947 (1605) | khoatung (1633) | 75S |
7 | lose | kmhoang (1561) | tudanphan947 (1622) | 24S |
8 | lose | zaizaixinh (1659) | tudanphan947 (1637) | 39S |
9 | lose | khoanv (1673) | tudanphan947 (1652) | 38S |
10 | win | tudanphan947 (1637) | hathubatee (1619) | 19S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.