| tunam Fast: 1648 W14D1L5 Slow: 1907 W6348D967L5908) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | tunam (1895) | davangvo (1771) | 27S |
| 2 | win | davangvo (1783) | tunam (1883) | 35S |
| 3 | lose | phuong69800 (1765) | tunam (1903) | 36S |
| 4 | win | phuong69800 (1777) | tunam (1891) | 46S |
| 5 | win | tunam (1875) | hoangmai (1879) | 38S |
| 6 | win | utthinh (1735) | tunam (1863) | 27S |
| 7 | win | xqtoo (1942) | tunam (1845) | 41S |
| 8 | lose | tunam (1865) | davangvo (1729) | 36S |
| 9 | lose | Thang_ban_ga (1896) | tunam (1880) | 30S |
| 10 | win | tunam (1863) | Thang_ban_ga (1913) | 41S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

