| tuyen76 Fast: 1414 W1D0L9 Slow: 1524 W23D1L27) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | son_madao (1554) | tuyen76 (1507) | 46S |
| 2 | lose | tuyen76 (1526) | thuadanh1958 (1423) | 24S |
| 3 | lose | tuyen76 (1540) | Hung_2019 (1599) | 49S |
| 4 | win | Parisbas (1571) | tuyen76 (1523) | 45S |
| 5 | win | Parisbas (1589) | tuyen76 (1505) | 41S |
| 6 | win | tuyen76 (1492) | Sing (1406) | 18S |
| 7 | win | Sing (1420) | tuyen76 (1478) | 27S |
| 8 | lose | Thangduc (1528) | tuyen76 (1492) | 24S |
| 9 | lose | tuyen76 (1508) | Dang_Hung (1494) | 35S |
| 10 | lose | haikientuong (1426) | tuyen76 (1405) | 30F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

