tuyen888888 Fast: 1701 W1362D71L1439 Slow: 1518 W1D0L0) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | tuyen888888 (1686) | sgdude (1664) | 16F |
2 | win | tuyen888888 (1669) | helloyou (1704) | 15F |
3 | lose | helloyou (1689) | tuyen888888 (1684) | 25F |
4 | win | tuyen888888 (1670) | mikeboy (1631) | 63F |
5 | win | mikeboy (1646) | tuyen888888 (1655) | 23F |
6 | lose | tuyen888888 (1671) | son5678 (1671) | 27F |
7 | win | son5678 (1687) | tuyen888888 (1655) | 37F |
8 | win | tuyen888888 (1638) | Tarzan (1671) | 1F |
9 | win | tuyen888888 (1620) | Tarzan (1689) | 2F |
10 | lose | thuaai (1575) | tuyen888888 (1656) | 28F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.