ty2020 Fast: 1482 W0D0L2 Slow: 1684 W4546D262L5508) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | lc3 (1765) | ty2020 (1697) | 26S |
2 | win | lc3 (1784) | ty2020 (1678) | 34S |
3 | lose | ty2020 (1695) | honselakau (1656) | 26S |
4 | lose | honselakau (1638) | ty2020 (1713) | 26S |
5 | lose | david_vn (1686) | ty2020 (1730) | 43S |
6 | win | thapmacao (1752) | ty2020 (1713) | 13S |
7 | lose | dauleo (1742) | ty2020 (1728) | 40S |
8 | draw | ty2020 (1729) | Phumai (1692) | 136S |
9 | lose | Phumai (1674) | ty2020 (1747) | 27S |
10 | lose | kieumy2003 (1584) | ty2020 (1768) | 44S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.