| van_hoi_hoa Fast: 1797 W10249D685L10805 Slow: 1873 W712D106L724) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | boplano (1902) | van_hoi_hoa (1810) | 45F |
| 2 | lose | tomphung1 (1738) | van_hoi_hoa (1848) | 36F |
| 3 | lose | Minh13 (1871) | van_hoi_hoa (1863) | 20F |
| 4 | win | van_hoi_hoa (1846) | Minh13 (1888) | 23F |
| 5 | draw | MARK (1910) | van_hoi_hoa (1842) | 42F |
| 6 | win | van_hoi_hoa (1832) | thaists (1645) | 41F |
| 7 | win | Teacher (1928) | van_hoi_hoa (1813) | 43F |
| 8 | win | Teacher (1948) | van_hoi_hoa (1793) | 74F |
| 9 | lose | TheCat (1742) | van_hoi_hoa (1811) | 13F |
| 10 | win | van_hoi_hoa (1797) | TheCat (1756) | 14F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

