vipvip649 Fast: 1555 W42754D3221L42692 Slow: 1500 W0D0L0) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | hipximu (1598) | vipvip649 (1570) | 31F |
2 | win | vipvip649 (1553) | hipximu (1615) | 64F |
3 | draw | vipvip649 (1553) | mygod911 (1532) | 72F |
4 | lose | vipvip649 (1566) | oon2032 (1654) | 37F |
5 | win | oon2032 (1673) | vipvip649 (1547) | 42F |
6 | lose | so3209 (1518) | vipvip649 (1582) | 27F |
7 | win | so3209 (1549) | vipvip649 (1551) | 39F |
8 | lose | vipvip649 (1568) | scottiedds (1511) | 31F |
9 | win | scottiedds (1526) | vipvip649 (1553) | 66F |
10 | lose | choihoai70 (1484) | vipvip649 (1571) | 28F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.