vochieudaisu Fast: 1684 W1895D127L1857 Slow: 1813 W6368D1086L6096) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | wagerline (1774) | vochieudaisu (1827) | 38S |
2 | draw | kyquai_daisu (1882) | vochieudaisu (1824) | 39S |
3 | win | tetuu (1884) | vochieudaisu (1810) | 40S |
4 | win | vochieudaisu (1795) | TrumTrungVjt (1778) | 30S |
5 | win | vochieudaisu (1780) | BillyTheKid (1758) | 44S |
6 | win | hin9009 (1859) | vochieudaisu (1762) | 33S |
7 | win | khactuan1948 (1621) | vochieudaisu (1750) | 38S |
8 | win | vochieudaisu (1738) | khactuan1948 (1633) | 33S |
9 | win | vochieudaisu (1725) | hbsag1 (1648) | 11S |
10 | lose | my2grt (1819) | vochieudaisu (1735) | 63S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.