| whyu Fast: 1500 W0D0L0 Slow: 1506 W4603D702L5560) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Sonlamks (1581) | whyu (1520) | 68S |
| 2 | win | Nhu_chau (1494) | whyu (1505) | 71S |
| 3 | win | lexuante2016 (1519) | whyu (1489) | 97S |
| 4 | lose | Tin113 (1581) | whyu (1502) | 30S |
| 5 | draw | Tin113 (1583) | whyu (1500) | 61S |
| 6 | win | du_kich_x0m (1517) | whyu (1483) | 25S |
| 7 | lose | goodmorning (1501) | whyu (1498) | 21S |
| 8 | win | Hnt987 (1468) | whyu (1483) | 69S |
| 9 | lose | trannao (1552) | whyu (1497) | 32S |
| 10 | lose | ac_phat (1500) | whyu (1513) | 31S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

