| xephaoma01 Fast: 1511 W3D0L3 Slow: 1509 W122D12L128) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | xephaoma01 (1493) | thongvo26 (1510) | 47S |
| 2 | win | winhco (1542) | xephaoma01 (1475) | 12S |
| 3 | lose | xephaoma01 (1491) | namphat (1482) | 18S |
| 4 | lose | xephaoma01 (1507) | c8 (1483) | 29S |
| 5 | lose | gHeT (1506) | xephaoma01 (1523) | 26S |
| 6 | win | Diemthoan (1571) | xephaoma01 (1506) | 30S |
| 7 | lose | xephaoma01 (1520) | Diemthoan (1557) | 23S |
| 8 | lose | xephaoma01 (1536) | bmtp (1532) | 18S |
| 9 | lose | xephaoma01 (1549) | binguyen (1615) | 23S |
| 10 | win | xephaoma01 (1532) | thuonghai64 (1572) | 20S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

